Page 297 - EN-CAT2022
P. 297
UNIVERSAL WIPER BLADE
EASY HIGH-SPEED
INSTALLA- CLEANING POWER
TION
99 % 38 dB 30 %
99%
38dB
30%
Easy installation The ergonomics and Uniform pressure along the
adapter for over 99% of parts weight elimina- wiper blade by the steel spring
vehicle applications. tion can reduce noise for an improved visibility com-
to 38db. pared to original blades and a
performance 30% higher.
100 % 160 km/h 45 °
45°
100%
160km/h
100% natural rubber Aerodynamic design 45° angle and preci-
resistant to all extreme that allows a use up to sion-cut wiping edge to
climatic conditions. 160km/h. edge removes the smallest
droplets.
11 DIFFERENT REF. DESCRIPTION €
ADAPTERS: 53745 11” 280mm 0,20 10 50 800 6,00€
FOR MULTIPLE APPLICATIONS
53746 12” 310mm 0,20 10 50 800 6,50€
53747 13” 330mm 0,20 10 50 600 6,50€
53748 14” 350mm 0,20 10 50 800 6,50€
53749 15” 380mm 0,20 10 50 800 6,50€
53750 16” 410mm 0,20 10 50 800 6,50€
53751 17” 430mm 0,20 10 50 550 7,00€
53752 18” 460mm 0,25 10 50 800 7,00€
53753 19” 480mm 0,25 10 50 600 7,00€
53754 20” 510mm 0,25 10 50 600 7,50€
53755 21” 530mm 0,25 10 50 600 7,50€
53756 22” 560mm 0,25 10 50 700 8,00€
53757 24” 610mm 0,25 10 50 550 8,50€
53758 26” 650mm 0,30 10 50 550 8,50€
53759 28” 700mm 0,30 10 50 550 8,50€ 12
53760 30” 750mm 0,30 10 50 500 9,50€ PCS
DISPLAY
JBMWBEXP 1,07 10 100
24,50€ WIPER BLADES
VAT not included www.jbmcamp.com 297