Page 109 - EN-CAT2022
P. 109
SAW BLADES
FOR METAL (STAINLESS STEEL, ALUMINUM, COOPER) FOR WOOD
FOR REF. DESCRIPTION € FOR REF. DESCRIPTION €
60011 14989 Circular saw blade 24T 115mm 0,08 - 20 100 6,00€ 60011 14986 Circular saw blade 24T 115mm 0,07 - 20 100 4,00€
60007 14988 Circular saw blade 24T 165mm 0,19 - 20 40 8,00€ 60007 14985 Circular saw blade 24T 165mm 0,18 - 20 40 6,00€
60022 14990 Circular saw blade 40T 185mm 0,26 - 20 40 10,50€ 60022 14987 Circular saw blade 40T 185mm 0,24 - 20 40 8,50€
60019 14995 Recip saw blades 150mm 24TPI 0,01 2 20 200 8,00€ 60019 14994 Recip saw blades 150mm 6TPI 0,01 2 20 200 3,50€
60010 14993 Jig saw blades T118A 0,01 5 20 200 5,00€ 60010 14991 Jig saw blades T244D 0,01 5 20 200 2,00€
14989 14986 14988 14985 14990 14987
METAL WOOD METAL WOOD METAL WOOD ACCESSORIES
- Material: YG8 tips,
tungsten carbide
- Material: YG8 tips, tungsten carbi- - Material: YG8 tips, tungsten carbide body. body.
de body.
14995 14993
METAL METAL
- Material: HSS steel. - Material: HSS steel.
14994 14991
WOOD
WOOD
- Material: high carbon steel.
- Material: high carbon steel.
CUTTING DISCS
- Material: Monocrystalline Funsed Alunina SA 50% / White fused alumina 50% FOR METALS AND 60008/60028
STAINLESS STEEL
METAL
FOR METAL FOR STAINLESS STEEL
REF. DESCRIPTION € REF. DESCRIPTION €
14893 T42 - 115x2.5mm 0,05 50 100 2,00€ 14897 T41 - 115x1mm 0,01 50 400 1,00€
14894 T42 - 125x2.5mm 0,70 50 100 2,60€ 14898 T41 - 125x1mm 0,03 50 400 1,00€
14895 T27 - 115x6mm 0,15 25 100 2,90€ 14899 T41 - 115x1.6mm 0,03 50 400 2,60€
14896 T27 - 125x6mm 0,78 25 100 3,60€ 14900 T41 - 125x1.6mm 0,04 50 400 2,85€
14893 T42 14895 T27 14897 T41 14898 T41
14894 T42 14896 T27 14899 T421 14900 T41
M14 ANGLE GRINDER QUICK CHANGE FAST LOCKING NUT
15014 0,10 50 100 60008/60028
20,00€
VAT not included www.jbmcamp.com 109